284 County Road 545, Englewood, TN 37329
284 County Road 545, Englewood, TN 37329 - 3 bd, 2 ba, 2.57 acres. Welcome to this beautiful rustic 3-bedroom, 2-full-bath home situated on approximately 2.57 +/- acres in one of McMinn County's most desirable neighborhoods! Offering a peaceful, private setting while still conveniently...
Similar homes for sale near 284 County Road 545
- 145 County Road 573, Englewood, TN 37329 - $569,900, 3 bd, 2,607 sqft
- 1730 County Road 560, Athens, TN 37303 - $425,000, 3 bd, 2,900 sqft
- 991 Highway 39, Englewood, TN 37329 - $749,000, 3 bd, 2,949 sqft
- 138 County Road 444, Athens, TN 37303 - $499,000, 4 bd, 2,826 sqft
- 305 Shadows Lawn Drive, Athens, TN 37303 - $569,900, 3 bd, 2,420 sqft
- 327 Shadows Lawn Drive, Athens, TN 37303 - $659,900, 4 bd, 2,754 sqft
- 276 Highway 307, Athens, TN 37303 - $650,000, 4 bd, 2,960 sqft
- 132 County Road 620, Etowah, TN 37331 - $475,000, 3 bd, 2,183 sqft
- 142 County Road 436, Athens, TN 37303 - $550,000, 1 bd, 2,400 sqft
- 124 County Road 619, Etowah, TN 37331 - $569,000, 4 bd, 3,275 sqft
- 124 County Road 619, Etowah, TN 37331 - $569,000, 4 bd, 3,275 sqft
- 371 Plaza Drive, Madisonville, TN 37354 - $679,900, 3 bd, 2,916 sqft